Galaxy S20 Ultra
Repair | Price |
---|---|
LCD W/FRAME | $320 |
Galaxy S20 Plus
Repair | Price |
---|---|
LCD W/FRAME | $305 |
Galaxy S20
Repair | Price |
---|---|
LCD W/FRAME | $280 |
Galaxy S10 Plus
Repair | Price |
---|---|
LCD Without Frame | $295 |
LCD With Frame | $305 |
BATTERY | $65 |
BACK GLASS | $50 |
Galaxy S10 E
Repair | Price |
---|---|
LCD Without Frame | $175 |
LCD With Frame | $185 |
BATTERY | $60 |
BACK GLASS | $50 |
Galaxy S10
Repair | Price |
---|---|
LCD Without Frame | $285 |
LCD With Frame | $295 |
BATTERY | $60 |
BACK GLASS | $50 |
Galaxy S9 Plus
Repair | Price |
---|---|
LCD Without Frame | $195 |
LCD With Frame | $205 |
BATTERY | $60 |
BACK GLASS | $45 |
CHARGING PORT | $50 |
Galaxy S9
Repair | Price |
---|---|
LCD Without Frame | $185 |
LCD With Frame | $195 |
BATTERY | $60 |
BACK GLASS | $45 |
CHARGING PORT | $50 |
Galaxy S8 Plus
Repair | Price |
---|---|
LCD | $190 |
LCD W/FRAME | $200 |
BACK GLASS | $45 |
BATTERY | $55 |
CHARGING PORT | $50 |
Galaxy S8
Repair | Price |
---|---|
LCD | $165 |
LCD W/FRAME | $175 |
BACK GLASS | $45 |
BATTERY | $50 |
CHARGING PORT | $50 |
Galaxy S7 Edge
Repair | Price |
---|---|
LCD | $150 |
LCD W/FRAME | $160 |
BATTERY | $50 |
BACK GLASS | $45 |
Galaxy S7
Repair | Price |
---|---|
LCD | $120 |
BATTERY | $50 |
BACK GLASS | $45 |
CHARGING PORT | $60 |
Galaxy S6 Edge Plus
Repair | Price |
---|---|
LCD | $140 |
BATTERY | $50 |
BACK GLASS | $45 |
Galaxy S6 Edge
Repair | Price |
---|---|
LCD | $115 |
BATTERY | $50 |
BACK GLASS | $45 |
CHARGING PORT | $45 |
Galaxy S6
Repair | Price |
---|---|
LCD | $110 |
BATTERY | $50 |
BACK GLASS | $40 |
CHARGING PORT | $65 |
Galaxy S5
Repair | Price |
---|---|
LCD | $95 |
DIGITIZER | $60 |
BATTERY | $25 |
CHARGING PORT | $45 |
Galaxy S4
Repair | Price |
---|---|
LCD | $75 |
DIGITIZER | $50 |
BATTERY | $25 |
CHARGING PORT | $35 |
Galaxy S3
Repair | Price |
---|---|
LCD | $75 |
DIGITIZER | $50 |
BATTERY | $20 |
CHARGING PORT | $35 |
Samsung Series A
Model | Price |
---|---|
A80/A805 | $155 |
A70/A705/A71 | $85 |
A6 | $70 |
A51 | $135 |
A50 OLED | $85 |
A50 OLED W/FRAME | $90 |
A50 INCELL | $75 |
A50 INCELL W/FRAME | $80 |
A21 | $80 |
A20 OLED W/FRAME | $90 |
A20 INCELL W/FRAME | $80 |
A11 W/FRAME | $80 |
A10E | $85 |
A10 | $75 |
A01 | $70 |
Note 10 Plus
Repair | Price |
---|---|
LCD W/FRAME | $315 |
BATTERY | $60 |
BACK GLASS | $60 |
Note 10
Repair | Price |
---|---|
LCD W/FRAME | $290 |
BATTERY | $60 |
BACK GLASS | $55 |
Note 9
Repair | Price |
---|---|
LCD | $210 |
LCD W/FRAME | $220 |
BATTERY | $60 |
CHARGING PORT | $60 |
BACK GLASS | $50 |
Note 8
Repair | Price |
---|---|
LCD | $200 |
LCD W/FRAME | $210 |
BATTERY | $60 |
CHARGING PORT | $60 |
BACK GLASS | $50 |
Note 5
Repair | Price |
---|---|
LCD | $135 |
BATTERY | $55 |
CHARGING PORT | $60 |
BACK GLASS | $45 |
Note 4
Repair | Price |
---|---|
LCD | $95 |
DIGITIZER | $70 |
BATTERY | $35 |
CHARGING PORT | $45 |
Note 3
Repair | Price |
---|---|
LCD | $85 |
DIGITIZER | $65 |
BATTERY | $30 |
CHARGING PORT | $30 |
Note 2
Repair | Price |
---|---|
LCD | $80 |
DIGITIZER | $60 |
BATTERY | $25 |
CHARGING PORT | $35 |
Mega 2
Repair | Price |
---|---|
LCD | $60 |
DIGITIZER | $60 |
BATTERY | $35 |
CHARGING PORT | $40 |
Mega
Repair | Price |
---|---|
LCD | $70 |
BATTERY | $25 |
CHARGING PORT | $40 |