Galaxy S20 Ultra
Repair | Price |
---|---|
LCD W/FRAME | $320 |
Galaxy S20 Plus
Repair | Price |
---|---|
LCD W/FRAME | $305 |
Galaxy S20
Repair | Price |
---|---|
LCD W/FRAME | $280 |
Galaxy S10 Plus
Repair | Price |
---|---|
LCD Without Frame | $295 |
LCD With Frame | $305 |
BATTERY | $65 |
BACK GLASS | $50 |
Galaxy S10 E
Repair | Price |
---|---|
LCD Without Frame | $175 |
LCD With Frame | $185 |
BATTERY | $60 |
BACK GLASS | $50 |
Galaxy S10
Repair | Price |
---|---|
LCD Without Frame | $285 |
LCD With Frame | $295 |
BATTERY | $60 |
BACK GLASS | $50 |
Galaxy S9 Plus
Repair | Price |
---|---|
LCD Without Frame | $195 |
LCD With Frame | $205 |
BATTERY | $60 |
BACK GLASS | $45 |
CHARGING PORT | $50 |
Galaxy S9
Repair | Price |
---|---|
LCD Without Frame | $185 |
LCD With Frame | $195 |
BATTERY | $60 |
BACK GLASS | $45 |
CHARGING PORT | $50 |
Galaxy S8 Plus
Repair | Price |
---|---|
LCD | $190 |
LCD W/FRAME | $200 |
BACK GLASS | $45 |
BATTERY | $55 |
CHARGING PORT | $50 |
Galaxy S8
Repair | Price |
---|---|
LCD | $165 |
LCD W/FRAME | $175 |
BACK GLASS | $45 |
BATTERY | $50 |
CHARGING PORT | $50 |
Galaxy S7 Edge
Repair | Price |
---|---|
LCD | $150 |
LCD W/FRAME | $160 |
BATTERY | $50 |
BACK GLASS | $45 |
Galaxy S7
Repair | Price |
---|---|
LCD | $120 |
BATTERY | $50 |
BACK GLASS | $45 |
CHARGING PORT | $60 |
Galaxy S6 Edge Plus
Repair | Price |
---|---|
LCD | $140 |
BATTERY | $50 |
BACK GLASS | $45 |
Galaxy S6 Edge
Repair | Price |
---|---|
LCD | $115 |
BATTERY | $50 |
BACK GLASS | $45 |
CHARGING PORT | $45 |
Galaxy S6
Repair | Price |
---|---|
LCD | $110 |
BATTERY | $50 |
BACK GLASS | $40 |
CHARGING PORT | $65 |
Galaxy S5
Repair | Price |
---|---|
LCD | $95 |
DIGITIZER | $60 |
BATTERY | $25 |
CHARGING PORT | $45 |
Galaxy S4
Repair | Price |
---|---|
LCD | $75 |
DIGITIZER | $50 |
BATTERY | $25 |
CHARGING PORT | $35 |
Galaxy S3
Repair | Price |
---|---|
LCD | $75 |
DIGITIZER | $50 |
BATTERY | $20 |
CHARGING PORT | $35 |